The latest version of this page is http://homepages.inf.ed.ac.uk/imurray2/pt/outside_courses.html — PDF for printing
| Code | Title | Sem | Pts | Times | Clash | Area | Qta |
|---|---|---|---|---|---|---|---|
| Year 1 courses on at least one Informatics programme, suitable as outside courses in Year 1 or Year 2 | |||||||
| INFR08020 | Informatics 1 - Cognitive Science | S2 | 20 | TTh 14:00, F 15:00 | 2D | C | |
| PSYL08001 | Psychology 1 | S1&S2 | 40 | MWF 11:10 | DMMR | C | 320 |
| LASC08015 | Linguistics & English Language 1 | S1&S2 | 40 | M 15:10, TTh 10:00 | C | ||
| PHIL08004 | Logic 1 | S2 | 20 | MTTh 17:10 | PA | C | |
| PHIL08005 | Philosophy of Science 1 | S1 | 20 | MTTh 17:10 | 2C-SE,DMMR | C | |
| MATH08059 | Proofs and Problem Solving | S2 | 20 | WThF 10:00 | C | 192 | |
| BUST08001 | Business Studies 1 | S1&S2 | 40 | MTTh 17:10 | 2C-SE,DMMR,PA | C | |
| PHYS08016 | Physics 1A: Foundations | S1 | 20 | MWF 11:10 | DMMR | C | 300 |
| PHYS08017 | Physics 1B: The Stuff of the Universe | S2 | 20 | MWF 11:10 | C+KB | 303 | |
| SCEE08001 | Engineering 1 | S1 | 20 | see DRPS | (check) | C+KB | 315 |
| ELEE08001 | Electrical Engineering 1 | S2 | 20 | MThF 10:00 | C+KB | ||
| Outside courses for Year 1 | |||||||
| CHEE08001 | Chemical Engineering 1 | S2 | 20 | M 10:00, Th 10:00 14:00-17:00, F 10:00 | C+KB | ||
| CIVE08001 | Civil Engineering 1 | S2 | 20 | TW 10:00, Th 15:00-17:00 10:00 14:00 | C+KB | ||
| ELCF07005 | Elementary French Language (Group A) | S1 | 20 | T 14:10-16:00, Th 16:10-18:00 | C | 60 | |
| (Group B) | T 16:10-18:00, Th 14:00-15:50 | ||||||
| (Group C) | MTh 16:10-18:00 | ||||||
| IMES07001 | Introductory Arabic Language | S2 | 20 | TTh 16:10-18:00 | C | 30 | |
| ECNM08003 | Economic Applications | S2 | 20 | TF 16:10 | C | ||
| ECNM08004 | Economic Principles | S1 | 20 | TF 16:10 | C | ||
| Outside courses for Year 1 or Year 2 | |||||||
| ELCH07001 | Introductory Spanish Language | S1 | 20 | see DRPS | (check) | 140 | |
| ELCH07002 | Introductory Spanish Language (Group A) | S2 | 20 | MW 14:00-15:50 | 1-OP | C | 80 |
| (Group B) | MW 16:10-18:00 | ||||||
| (Group C) | TTh 14:00-15:50 | 2D | |||||
| (Group D) | TTh 13:10-14:50 | ||||||
| ELCF07006 | Elementary French Language (Group A) | S2 | 20 | MTh 14:00-15:50 | 1-OP,2D | C | 40 |
| (Group B) | T 16:10-18:00, Th 14:00-15:50 | 2B,2D,PA | |||||
| ELCF07004 | Intermediate French Language (Group A) | S2 | 20 | MTh 16:10-18:00 | 2B,PA | C | 60 |
| (Group B) | TF 14:00-15:50 | 1-DA,2D | |||||
| (Group C) | T 14:10-16:00, Th 16:10-18:00 | 2B,2D,PA | |||||
| ELCG07001 | Introductory German Language (Group A) | S1 | 20 | MW 14:00-15:50 | 1-FP | C | 60 |
| (Group B) | MW 16:10-18:00 | DMMR | |||||
| (Group C) | TTh 16:10-18:00 | 2A,2C-SE,DMMR | |||||
| ELCG07005 | Introductory German Language (Group A) | S2 | 20 | M 14:10-16:00, W 14:00-15:50 | 1-OP | C | 40 |
| (Group B) | MW 16:10-18:00 | ||||||
| ELCG07004 | Intermediate German Language (Group A) | S2 | 20 | W 14:10-16:00, Th 16:10-18:00 | 2B,PA | C | 60 |
| (Group B) | TTh 14:10-16:00 | 2D | |||||
| (Group C) | MW 16:10-18:00 | ||||||
| ELCI07001 | Introductory Italian Language (Group A) | S1 | 20 | MW 14:00-15:50 | 1-FP | C | 60 |
| (Group B) | TTh 14:00-15:50 | 2C-CS,2C-SE | |||||
| (Group C) | TTh 16:10-18:00 | 2A,2C-SE,DMMR | |||||
| ELCI07002 | Introductory Italian Language (Group A) | S2 | 20 | TTh 14:00-15:50 | 2D | C | 60 |
| (Group B) | MTh 16:10-18:00 | 2B,PA | |||||
| (Group C) | M 14:10-16:00, W 14:00-15:50 | 1-OP | |||||
| BIME08006 | Our Changing World | S1 | 20 | T 18:30 | C | 100 | |
| BUST08002 | Industrial Management 1 | S1 | 20 | MWF 09:00 | KB | ||
| MAEE08002 | Techniques of Management | S2 | 20 | MWF 09:00 | KB | ||
| SCSU08003 | History of Medicine 1 | S2 | 20 | MTTh 17:10 | PA | C | |
| SCSU08002 | History of Science 1 | S1 | 20 | MTTh 17:10 | 2C-SE,DMMR | C | |
| SCSU08001 | Science and Society 1A | S1 | 20 | MTTh 17:10 | 2C-SE,DMMR | C | |
| SCSU08004 | Science and Society 1b: Nature and Environment | S2 | 20 | TF 09:00 | C | ||
| SCIL07001 | Statistical Literacy | S1 | 20 | TTh 13:10 | C | ||
| PHYS08049 | Programming and Data Analysis | S1 | 10 | see DRPS | (check) | KB | |
| Outside courses for Year 2 | |||||||
| MECE08007 | Mechanical Engineering 1 | S2 | 20 | T 10:00, W 10:00 12:10 | C+KB | ||
| PHYS08027 | Astronomy 1S: Stellar and Planetary Science | S2 | 20 | M 14:10 16:10, F 14:10 | C | ||
| PHYS08039 | Discovering Astronomy | S1 | 20 | M 14:10 16:10, F 14:10 | C | ||
| ELCR07001 | Introductory Russian Language | S1 | 20 | M 14:00-15:50, F 09:00-10:50 | C | 30 | |
| ACCN08007 | Accountancy 1A | S1 | 20 | MTTh 11:10 | C | ||
| ACCN08008 | Accountancy 1B | S2 | 20 | MTTh 11:10 | C | ||
| ASST07001 | Introductory Japanese 1 | S1 | 20 | MT 14:00-15:50 | 2C-CS | C | 60 |
| ASST07002 | Introductory Japanese 2 | S2 | 20 | TTh 14:00-15:50 | 2D | C | 30 |
| PHYS08026 | Computer Simulation | S2 | 20 | T 12:10 | KB | ||
| PHYS08021 | Musical Acoustics | S1 | 20 | MThF 14:00 | C | ||
| Common compulsory Year 1 courses | |||||||
| INFR08012 | Informatics 1 - Computation and Logic | S1 | 10 | Th 11:10, F 14:00 | C | ||
| INFR08013 | Informatics 1 - Functional Programming | S1 | 10 | M 14:00, T 11:10 | C | ||
| INFR08014 | Informatics 1 - Object-Oriented Programming | S2 | 10 | M 14:00 | C | ||
| INFR08015 | Informatics 1 - Data and Analysis | S2 | 10 | T 11:10, F 14:00 | C | ||
| MATH08057 | Introduction to Linear Algebra | S1 | 20 | MWThF 12:10 | C | ||
| MATH08058 | Calculus and its Applications | S2 | 20 | MWThF 12:10 | C | ||
| Common compulsory Year 2 courses | |||||||
| INFR08008 | Informatics 2A - Processing Formal and Natural Languages | S1 | 20 | TThF 16:10 | C | ||
| INFR08009 | Informatics 2B - Algorithms, Data Structures, Learning | S2 | 20 | TThF 16:10 | C | ||
| INFR08018 | Informatics 2C - Introduction to Computer Systems | S1 | 10 | TF 15:00 | C | ||
| INFR08019 | Informatics 2C - Introduction to Software Engineering | S1 | 10 | T 17:10, Th 15:00 | C | ||
| INFR08010 | Informatics 2D - Reasoning and Agents | S2 | 20 | TThF 15:00 | C | ||
| MATH08067 | Probability with Applications | S2 | 20 | TThF 17:10 | KB | ||
| INFR08023 | Discrete Mathematics and Mathematical Reasoning | S1 | 20 | M 17:10, W 11:10, Th 17:10 | C | ||
Last updated 12 January 2013