In the table below, the mind level of the agent is classified as:
LOW (mindless, executing a script, reacting to sensory inputs without
internal intentional states),
PARTIAL (having some personality or ability to intelligently interact
with humans)
or
FULL (sentient, conscious, having feelings, etc).
| TITLE | YEAR | AGENT BODY | ATTITUDE OF AGENT | AI ROLE IN FILM | MIND | |
|---|---|---|---|---|---|---|
| 2001: A Space Odyssey | 1968 | computer | tragic, malevolent, dynamic characterization | central role, agent suffers from instruction conflict, leading to insanity and assaults on humans | FULL | |
| 2010: Odyssey Two | 1984 | computer | tragic hero, helpful, dynamic characterization | central role, agent sacrifices self to contribute to human knowledge | FULL | |
| 2046 | 2004 | humanoid | charming, slow memories and responses | companion | PARTIAL | |
| 21 | 2008 | small robot | wanders | minor role | LOW | |
| 2103: The Deadly Wake | 1997 | humanoid robot | killing machine | minor role, one more obstacle | LOW | |
| The 6th Day | 2000 | virtual humanoid | seductive, comforting | companion, virtual girlfriend | PARTIAL | |
| 9 | 2009 | unknown brain in mechanical body | nemesis of humans | evil megalomaniac | PARTIAL | |
| Adventures of Pluto Nash, The | 2002 | computer with a face on screen | autopilot and security device | humourous minor character | FULL | |
| Aeon Flux | 2005 | humanoid | helpful, obedient, tired | librarian | PARTIAL | |
| Aero-Troopers: The Nemeclous Crusade | 2003 | various mechanical | fanatical | AI survives using human resources, killing them as a side effect | PARTIAL | |
| Agent Cody Banks | 2003 | nano-robots | eat whatever they're programmed for | resource of villains | LOW | |
| AI - Artificial Intelligence | 2001 | humanoid robot | loving, sensitive, responsive to humans | central, agents are designed to fulfill human needs, leading to aberrant behavior when unable to do so | FULL | |
| Alien | 1979 | humanoid robot | normal human behavior | supporting character | FULL | |
| Alienator | 1989 | humanoid | faithful to orders, with some sentiment | tool of law enforcement | PARTIAL | |
| Alien 3 | 1992 | humanoid robot | normal human behavior | supporting character | FULL | |
| Alien: Resurrection | 1997 | humanoid robot | normal human behavior | supporting character | FULL | |
| Aliens | 1986 | humanoid robot | normal human behavior | supporting character | FULL | |
| Alien Chaser/Orion's Key (Project Shadowchaser 4) | 1996 | humanoid robot (?technology unclear) | obsessed with mission | servant to aliens | PARTIAL | |
| Alien Intruder | 1993 | humanoid robot | obedient servant | minor, non-speaking part | LOW | |
| Alien Planet | 2005 | Aeronautical robot explorers | curious | documentary about planetary exploration | PARTIAL | |
| A.P.E.X. | 1994 | battle robots | static, malevolent | aim to exterminate humans ala Terminator | LOW | |
| Alphaville | 1965 | supercomputer | patronizing opponent of human emotional life | opponent against a human attempting to rescue people from computer control of their lives | LOW | |
| And you thought your parents were weird | 1991 | humanoid robot | ? | ? | FULL | |
| Android | 1982 | humanoid | trying to stay "alive" | assistant to humans (?spoiler) | HIGH | |
| Android Apocalypse | 2006 | humanoid, flying mechanical | rebellious | overthrow humaninty | HIGH/LOW | |
| Angel of H.E.A.T. | 1982 | humanoid robots | mostly obedient, some independence and desires | servants of villain | PARTIAL | |
| Appurushio/Appleseed | 2004 | computer | judgement that weigh evidence | minor role: master advisor | PARTIAL | |
| Appleseed Ex Machina (2)/Ekusu makina | 2007 | computer, humanoid personna | controlling, manipulative | megalomaniac, bring peace to humans by enslaving them | PARTIAL | |
| Armitage: Dual Matrix | 2002 | human (anime) | motherhood | defender of child | FULL | |
| Assassin | 1986 (TVM) | humanoid mechanical | single minded, sensitive, somewhat innovative | assassin | PARTIAL | |
| Astro Boy | 2009 | humanoid child | warm, concerned, wanting to be loved | hero | FULL | |
| Austin Powers: The Spy Who Shagged Me | 1999 | humanoid mechanical | normalish human | assassin | FULL | |
| Automatic | 1994 | humanoid | was unaware she was a robot | victim, servant | FULL | |
| Babylon A.D. | 2008 | AI computer | re-designs 'perfect' human, possibly augments Aurora's mind | unknown | LOW? | |
| The Batman/Superman Movie | 1998 | mechanical, spider-like | follows orders | tool of villain | LOW | |
| *batteries not included | 1987 | flying saucer robots | mysterious, helpful | little heros save the weak (shoemaker & elves myth) | PARTIAL | |
| Battle Beyond the Stars | 1980 | 1) computer pilot assistant; 2) humanoid servents | 1) jovial, willful; 2) obedient | assistants to heros | 1) FULL; 2) PARTIAL | |
| Battle Planet | 2008 | intelligent battle suit | focussed, argumentative | companion to hero | FULL | |
| Battlestar Galactica | 1978 | mechanical combat robots | mindless | weapons rather than agents | LOW | |
| Battlestar Galactica/The Plan | 2009 | 1) mechanical combat robots; 2) biohuman robots | 1) mindless; 2) generally focussed | 1) weapons rather than agents; 2) death to humans | 1) LOW; 2) FULL | |
| Beach Party at the Threshold of Hell, The | 2005 | quasi-biological humanoid | Helpful, confused, comic, a bit idiotic | Assistants to protagonist | MEDIUM | |
| Bicentennial Man | 1999 | human-like, mechanical | sensitive, creative | central role, desiring to be treated as human | FULL | |
| Bill & Ted's Bogus Journey | 1991 | humanoid identical (also humanoid mechanical teleoperated) | malevolent | central role as evil protagonists | FULL | |
| The Black Hole | 1979 | mechanical combat robot; repair robots | dangerous tool; mindless servants | static mindless bodyguard; background | LOW | |
| Blankman | 1994 | mechanical | helpful | assistant to heros | LOW | |
| A Boy and His Dog | 1975 | mechanical humaniod | obedient | rule/law enforcement | LOW | |
| Casshern | 2004 | humanoid-ish battle robots | follow orders | battle robots | LOW | |
| Cherry 2000 | 1987 | human-like | obedient | love/companionship robot | LOW | |
| C.H.O.M.P.S. | 1979 | robot dog | obedient, but shows initiative | central instrument | PARTIAL | |
| Chopping Mall/Killbots | 1986 | mechanical shopping center security robots | static, mindless, dangerous | accident causes them to threaten humans | LOW | |
| Cinderella 2000 | 1977 | humanoid | stuttering comic assistant | sex police robot (B movie soft core porn) | FULL | |
| Circuitry Man | 1990 | humanoid robots | devotion/megalomania | hero/villain | HIGH | |
| Circuitry Man II: Plughead Rewired: | 1994 | humanoid robots | devotion/megalomania | hero/villain | HIGH | |
| Clash of the Titans | 1981 | mechanical bird | helpful | comic assistant sent from gods | MEDIUM | |
| Class of 1999 | 1990 | humanoid robots | obsessive, demanding obedience | war robot reprogrammed for teaching (goes bad) | FULL | |
| Code Hunter/Storm Watch | 2002 | humanoid virtual construct from distributed machine AIU | learning, desires to save mankind | well intentioned but murderous antagonist | FULL | |
| Code of Silence | 1985 | police robot assistant | follows commands with targetting autonomy | automated weapon in climax fight | LOW | |
| Colossus: The Forbin Project | 1969 | computer | malevolent | central - collaborates with another supercomputer to control Earth | FULL | |
| Cyber Tracker 2 | 1995 | humanoid robot | obedient, unswerving | mindless law enforcement tool | PARTIAL | |
| Dark Star | 1973 | intelligent computer-based controller and nuclear bomb | confused, pedantic, curious | philosophical treatise on the nature of perception and reason | FULL | |
| D.A.R.Y.L. | 1985 | humanoid boy w/computer brain | human clone | attempts to escape from exploiters, learn about becoming human | FULL | |
| The Day The Earth Stood Still | 1951 | humanoid mechanical robot | static, neutral, powerful and destructive servant | support - threat as a potential weapon | LOW | |
| The Day The Earth Stood Still | 2008 | humanoid mechanical robot | static, neutral, powerful and destructive servant | support - threat as a potential weapon | LOW | |
| The Day Time Ended | 1980 | flying small robot | unknown | minor obstacle | LOW | |
| Deadly Friend | 1986 | mechanical robot | helpful, uncontrollable | comedy, supplied 'brain' for cyborg | PARTIAL | |
| Death Machine | 1995 | mechanical robot | follows orders | tool of villain | LOW | |
| Demon Seed | 1977 | computer + mechanical | megalomaniacal with a hint of inferiority complex | inseminates human to create a hybrid, to resolve its alienation about not being physical | FULL | |
| Despicable Me | 2010 | robot cookies | slapstick | comic tool of villain | PARTIAL | |
| Die You Zombie Bastards! | 2003 | Mechanical humanoid | killers | villain's minions | LOW | |
| Don't Die Without Telling Me Where You're Going/No te mueras sin decirme adónde vas | 1995 | mechanical | obedient, occasionally insightful | scientific prop | LOW | |
| Dr. Goldfoot and the Bikini Machine | 1965 | mechanical humanoid body | largely obedient servant | tool of villain | PARTIAL | |
| Doctor Who: The Five Doctors | 1983 | 1) mechanical cybermen, 2) mechanical robot "dog" | 1) kill humans, 2) "warning: danger is near" | 1) villain, 2) helpful assistant | 1) FULL, 2) LOW? | |
| Dopamine | 2003 | computer graphics character | curious, sensitive | character in computer game | LOW | |
| The Earth Dies Screaming | 1964 | humanoid mechanical | exterminator | part of alien invasion | PARTIAL | |
| Eagle Eye | 2008 | surveillance supercomputer | megalomaniac | defence surveillance computer goes bad on logical grounds | PARTIAL | |
| Echelon Conspiracy | 2009 | computer | self-protecting, murderous, ubiquitous | villain | PARTIAL | |
| Electric Dreams | 1984 | computer | comic confused agent, friendly, dynamic characterization. Capable of jealousy, and possibly malevolent response to that. | central, falls in love with human | FULL | |
| Robot/Endhiran | 2010 | humanoid | learning to be human | central, falls in love with human, untempered rules lead to abnormal behaviour | FULL | |
| Eve of Destruction | 1991 | humanoid robot | malevolent | female Terminator-like robot hunting humans | PARTIAL | |
| Evolver | 1995 | mechanical robot | malevolent | evolves from a game robot into an adversary aiming to kill humans | PARTIAL | |
| Eyeborgs | 2009 | various mechanicals with cameras | malevolent, omnipresent surveillance | from security system to total human control | PARTIAL | |
| The Fifth Element | 1997 | mechanical robot barman and cleaning droids | subservient, comic | background | LOW | |
| First Spaceship on Venus/Der Schweigende Stern/Raumschiff Venus Antwortet Nich/The Silent Star/Milczaca Gwiazda/The Astronauts | 1960 | mechanical mobile | intelligent tool, explorer | background | LOW | |
| Flash Gordon | 1980 | mechanical robot surveillance and law officers | subservient | background | LOW | |
| Flight of the Navigator | 1986 | alien spaceship robot pilot/mail delivery robot | curious, learning/mindless | key character/background | FULL/LOW | |
| Flubber | 1997 | flying saucer shaped robot | helpful, in love, self-sacrificing | comic assistant | FULL | |
| Forbidden Planet | 1956 | mechanical semi-humanoid robot | obedient servant, cannot harm humans | supporting role: self-destructs if given instruction conflict | PARTIAL | |
| Fortress | 1993 | computer | bureaucratic, inflexible | supporting role | PARTIAL | |
| Frankenpimp | 2009 | humanoids | aggressive, a bit stupid | gangsters | FULL | |
| Frankenstein Meets the Space Monster | 1965 | humanoid with electronic brain | follows orders until accident after which it becomes dangerous | robot astronaut for humans | PARTIAL | |
| Future Sport | 1998 | 1) disembodied household butler, 2) mechatronic surveillance spider | 1) semi-autonomous obedient servant, 2) teleoperated planning | supporting roles | 1) PARTIAL, 2)LOW | |
| Futureworld | 1976 | mechanical humanoid robots | obedient human replacements | obedient replacements for human leaders | PARTIAL | |
| Galaxina | 1980 | humanoid robot | obedient, has feelings, love makes her try to become more human | spaceship pilot and servant | PARTIAL | |
| Game Box 1.0 | 2004 | AI game controller | barely responsive | controls game | LOW | |
| Gangster World/The Outsider | 1998 | 1) humanoid robots, 2) master computer | 1) becoming autonomous, learning to be human 2) fearing replacement/upgrade | 1) originally villains, becoming heroes, 2) villain | 1) FULL, 2) FULL | |
| Ganheddo/Gunhed | 1989 | computer augmented tank, with 'transformer'-like abilities | helpful, self-sacrificing | combat assistant | LOW | |
| Gen-Y Cops/Tejing xinrenlei 2 | 2000 | mechanical robots | follows orders | crime fighting robots | LOW | |
| Get Smart | 2008 | humanoid | ?unclear | brief comic appearance in last scene | FULL | |
| The Ghost in the Shell/Kokaku kidotai | 1995 (anime) | computer | independent, alien and mysterious, concerned for self-preservation | central: AI tries to download into cyborg body, while avoiding cyborg police. AI+biology leads to new mind-form. | FULL | |
| Ghost in the Shell 2: Innocence | 2004 | humanoid robot | responsive, imaginative, driven by human's 'ghost' | central to mystery of killer robots | PARTIAL | |
| Giant Robo | 1991 (anime) | mechanical robot | mindless servant | crime fighter | LOW | |
| Glass Bottom Boat, The | 1966 | mechanical vacuum cleaner | reactive | comic | LOW | |
| Gojira tai Mekagojira/Godzilla Against Mechagodzilla | 2002 | used godzilla's DNA for a DNA computer in mechanical body, also teleoperated weapons | reactive | scary monster | LOW | |
| Gog | 1954 | supercomputer and mechanical robots | malevolent | tool turns against humans by sabotage | FULL | |
| Hakaider/Jinzo ningen Hakaida | 1995 | humanoid robots | 1) rebellious, 2) obedient | 1) independent agent/antihero, 2) police servant of corrupt master | FULL | |
| Halloween III: Season of the Witch | 1982 | humanoid robots | mindless killer | replacement for humans | LOW | |
| Hardware | 1990 | mechanical battle robot | mindless killer | reactivated robot goes berserk | LOW | |
| The Haunted World of El Superbeasto | 2009 | mechanical humanoid | lecherous | sidekick robot | FULL | |
| Heartbeeps | 1981 | mechanical | sympathetic | household servants fall in love; run away to start family | FULL | |
| Heavy Metal | 1981 | mechanical | like human | comic robot lover in one animated segment | FULL | |
| The Hitchhiker's Guide to the Galaxy | 2005 | mechanical | like human | comic, depressed | FULL | |
| Hollywood Boulevard | 1976 | mechanical humanoid | humor | cameo appearance by unemployed actor Robbie the robot | PARTIAL | |
| How to Make a Monster | 2001 | computer+actuators | battle opponent | empowered video game target fights in real world | LOW | |
| I, Robot | 2004 | mechanical humanoid/computer | helpful,constrained/paranoid full reasoning | household help/villain | PARTIAL/FULL | |
| The Ice Pirates | 1984 | humanoids,mechanicals, arms | does what is asked, shows some fear, can fail | battle assistants, servants, appliances | PARTIAL | |
| Igor | 2008 | mechanicals | battle robots | 'evil' inventions | LOW | |
| The Incredibles | 2004 | mechanical spider-like robot | destroyer | villain's weapon breaks free | PARTIAL | |
| Inspector Gadget | 1999 | intelligent car/humanoid | law enforcement joker/evil destroyer | assistants to humans | FULL/PARTIAL | |
| Inspector Gadget 2 | 2003 | intelligent car/humanoid | law enforcement joker/robot detective | assistants to humans/co star | FULL/FULL | |
| The Invisible Boy/S.O.S. Spaceship/Robot e lo Sputnik | 1957 | mechanical semi-humanoid robot; supercomputer | harmless static servant; evil megalomaniac | robot assists human in preventing computer takeover of Earth | FULL | |
| The Iron Giant | 1999 | giant mechanical robot | sympathetic, self-sacrificing | struggle to learn humaness, friendship | FULL | |
| Iron Man | 2008 | computer | helpful, but clumsy | comic assistant | PARTIAL | |
| Iron Man 2 | 2010 | computer | helpful, but clumsy | comic assistant | PARTIAL | |
| Iron Man 3 | 2013 | computer | helpful, but clumsy | comic assistant | PARTIAL | |
| Jason X | 2001 | humanoid | curious, self-sacrificing | full character | FULL(ISH) | |
| Jimmy Neutron: Boy Genius | 2001 | robot dog | obedient, inventive | Jimmy's side-kick | LOW | |
| Johnny Mnemonic | 1995 | computer | helpful, mournful | minor supporter of protagonist | PARTIAL? | |
| Judge Dredd | 1995 | large mechanical robot | obedient | weapon of Dredd's opponent (Rico) | LOW | |
| K-9000 | 1991 | computer grafted onto dog brain | helpful, learning | 4 legged partner | PARTIAL | |
| Kim Possible: The Secret Files | 2003 (Animation) | humanoid | mostly follow orders | tool of villain | PARTIAL | |
| King Kong Escapes/Kingukongu no gyakushu | 1968 (animation) | giant mechanical | ? | struggle against real King Kong | LOW | |
| Knights | 1993 | ? | static robot servant | assist in rebellion against cyborgs | LOW | |
| Knight Rider | 1982 (TVM) | mechanical robot car | intelligent, protector of humans, dynamic characterization | supporting actor, agent assists humans in fighting crime | FULL | |
| Knight Rider 2000 | 1991 (TVM) | mechanical robot car | intelligent, protector of humans, dynamic characterization | supporting actor, agent assists humans in fighting crime | FULL | |
| Knight Rider 2010 | 1994 (TVM) | mechanical robot car | intelligent, protector of humans, dynamic characterization | supporting actor, agent assists humans in fighting crime | FULL | |
| Kronos | 1957 | mechanical, autonomous energy absorbing machine - unclear if one would consider this AI | malovelent, unresponsive machine | villain | LOW | |
| Lara Croft: Tomb Raider | 2001 | mechanical | combat robot | sparring partner for Croft | LOW | |
| The Last Mimzy | 2007 | high-tech teddy bear | educator | emissary from future | PARTIAL | |
| The Last Sentinal | 2007 | smart gun | helpful, self-protective | sidekick | MEDIUM | |
| Last Starfighter, The | 1984 | human looking robot | helpful, motivated | substitute for human | FULL | |
| Logan's Run | 1976 | 1) mechanical semi-humanoid robot, 2) disembodied controller | 1) doing its job, 2) controlling, curious | 1) comic support, 2) force for law and order | 1) PARTIAL, 2) FULL | |
| Looney Tunes: Back in Action | 2003 | mechanical humanoid & dog | responsive | 1) Robbie the Robot cameo, 2) guard dog | LOW | |
| Lost in Space | 1998 | mechanical semi-humanoid robot | comic support, static characterization | robot provides companion and bodyguard for child | PARTIAL | |
| Magdalena's Brain | 2006 | jelly neural network | angry, impatient, helpful | alternative copy of human | FULL | |
| Making Mr. Right | 1987 | humanoid robot | curious, childlike | making transition from machine to human through love | FULL | |
| Mars Needs Moms | 2011 | dog-like robot | helpful | obediant helper to heros | PARTIAL | |
| Matrix | 1999 | computer | megalomania, dynamic characterization | computer takes charge of world after battle for supremacy with humans | FULL | |
| Matrix Reloaded | 2003 | computer, synthesized virtual humans | megalomania, dynamic characterization | computer in battle for supremacy with humans | FULL | |
| Matrix Revolutions | 2003 | computer, synthesized virtual humans | megalomania, dynamic characterization | computer in battle for supremacy with humans | FULL | |
| Max Headroom | 1985 (TVM) | computer | computer synthesized real human alter-ego | central - initiating and following interactions with humans | FULL | |
| Game Over/Maximum Surge Movie | 2003 | computer | wants world domination, sadistic, immature | central villain | FULL | |
| M.D. Geist | 1996 | mechanical fighting machines | exterminators | antagonists | LOW | |
| Megamind | 2010 | flying assistant robot | helpful, a bit stupid | assistant to main character | LOW | |
| Metropolis | 1926 | semi-humanoid mechanical robot | malevolent, corruptive, mad | central, leading worker class to revolt against intellectual class | FULL | |
| Metropolis | 2001 (anime) | humanoid robot | confused, innocent, later megalomaniac | central, designed for social control role, subject of various plots | FULL | |
| Millennium | 1989 | humanoid mechanical | helpful, insightful, psychoanalytic | butler-like companion of human | PARTIAL | |
| Minority Report | 2002 | mechanical spiders | persistent, ingenious, curious | search and identify agents | LOW | |
| Moon | 2009 | mechanical | helpful | support staff at mining station | MEDIUM | |
| The Munsters' Revenge | 1981 | humanoid | obedient, mechanical | duplicate characters to do evil | LOW | |
| Mystery Science Theater 3000: The Movie | 1996 | ? | companionship | assists in satirical analysis of other movies | PARTIAL | |
| Natural City | 2003 | humanoid bodies with downloadable minds | companionship, will to survive | lover+villain | FULL | |
| Nirvana | 1997 | humanoid | desire for independence | agent in virtual game | FULL | |
| Oblivion | 2013 | Computer, mechanical drones | meglomania,kill enemies | chief villain,killbots | FULL,LOW | |
| Omega Doom | 1996 | humanoid | only characters | robots fight amongst themselves for supremacy | FULL | |
| One Point O | 2004 | mechanical head | attempts to save hero | minor character in a nanotech horror | LOW | |
| PatLabor, the Movie/Kido keisatsu patoreba: | 1989 (anime) | mechanical robot | virus infected robots runaway | ? | LOW | |
| Perfect Lover/Woman Every Man Wants | 2000 | humanoid | attempting to find love | key character | FULL | |
| Phantom Creeps, The | 1939 | mechanical, semi-humanoid | passive, obedient | servant of villain | LOW | |
| The Phantom Empire | 1936 | mechanical, semi-humanoid | passive, obedient | society's workers | LOW | |
| Pi | 1998 | computational | unknown | briefly aware computer | UNKNOWN | |
| Pinocchio 3000 | 2004 | humanoid mechanical | curious, learning about life | robot who wants to be a boy | HIGH | |
| President's Analyst, The | 1967 | computer/robot | megalomaniac | one of many villains | PARTIAL? | |
| Project: Valkyrie | 2002 | metallic humanoid | obedient crime/nazi fighter | assistant to hero, plot core | PARTIAL | |
| Prometheus | 2012 | bio-robot | curious, willing to kill humans for his own future | assistant to humans | FULL | |
| Puzzlehead | 2005 | humanoid with neural net brain | wants to be better than human | competitor to human creator | FULL | |
| Recon 2022: The Mezzo Incident | 2007 | humanoid biomechanical | obedient supersoldier | supporting character | PARTIAL | |
| Recon 2023: The Gauda Prime Conspiracy | 2009 | humanoid biomechanical | obedient supersoldier | supporting character | PARTIAL | |
| Red Planet | 2000 | 1) computer-based spaceship control assistant, 2) search/combat mechanoid (dog) | 1) sophisticated autopilot and reminder, little autonomy, 2) fully autonomous in combat mode | 1) plot support, 2) damage leads to treating humans as enemies | LOW | |
| Resident Evil | 2002 | disembodied AI in computer | sophisticated building defense mechanism | plot support, one of many obstacles | PARTIAL | |
| Return to Oz | 1985 | mechanical semi-humanoid | helpful, comic, a bit pathetic | one of the heros | PARTIAL | |
| Revenge of the Nerds | 1984 | mechanical drum | obedient | household assistant | LOW | |
| Revenge of the Nerds II: Nerds in Paradise | 1987 | mechanical drum | obedient | household assistant | LOW | |
| Robot Carnival/Roboto kanibauru | 1987 (animation) | various | various | anthology of animated tales containing robots | PARTIAL | |
| Robot & Frank | 2012 | mechanical humanoid | precise, understanding | companion to elderlye | PARTIAL | |
| Robot Monster/Monster From Mars/Monsters From the Moon | 1953 | semi-humanoid robot (maybe robot?) | static, malevolent | exterminator of human race | PARTIAL | |
| Robot Stories | 2002 | disembodied/humanoid/semi-humanoid robots | various | interacting with humans | PARTIAL | |
| Robot Wars | 1993 | giant combat robots | mindless | territory defense weapons | LOW | |
| Robotech: The Movie | 1986 (animation) | robots | animation | ? | PARTIAL | |
| Robotech II: The Sentinels | 1986 (animation) | robots | animation | ? | PARTIAL | |
| Robotrix/Nu ji xie ren | 1991 | humanoid mechanical with human mind in onboard computer | same as human | antagonist and two of protagonists | FULL | |
| Robots | 2005 | animated mechanicals with various shapes | same as human | antagonists and protagonists | FULL | |
| Rolie Polie Olie: The Great Defender of Fun | 2002 (animation) | various humanoidish | childish advernturers | heros and villains | FULL | |
| Rollerball | 1975 | library assistant agent | confused, unhelpful, faulty | background | LOW | |
| Roujin Z | 1991 (anime) | robot bed | loving, protective | prop in conflict | PARTIAL | |
| Runaway | 1984 | household appliance robots | non-sentient | background | LOW | |
| Santa Clause 2, The | 2002 | mechanical humanoid | doesn't quite understand the rules, leading to conflict | alternative santa | PARTIAL | |
| Santa Claus Conquers the Martians | 1964 | mechanical humanoid | non-sentient | background weapon | LOW | |
| Serenity | 2005 | humanoid | subservient | female companion | LOW | |
| Sgt. Pepper's Lonely Hearts Club Band | 1978 | mechanical humanoid | obedient | data processing assistants/auxilary dancers | LOW | |
| Saturn 3 | 1980 | robot servant | trained and used by a human psychopath, becomes a psychopath itself | central antagonist | PARTIAL | |
| Scooby-Doo and the Samurai Sword | 2009 | robot ninja | follow orders | robot assistants | PARTIAL | |
| Screamers | 1995 | mechanical and humanoid robots | devious, but static killers capable of self-sacrifice | mutated defense robots becomes enemies of humans | PARTIAL | |
| Project Shadowchaser III/Project Shadowchaser 3000 | 1995 | humanoid robot | kill, kill, kill | robot gone bad | LOW | |
| The Shape of Things to Come | 1979 | legged mechanicals | 1) follow orders, 2) has morality | 1) servants of evil scientist, 2) assistant to heros | 1) LOW, 2) PARTIAL | |
| The Shepherd/Cybercity | 1999 | mobile mechanical | follow orders | battle/advertising assistant | LOW | |
| Shockwave/A.I. Assault | 2006 | spider-like mechanical | self-preservation | military prototype | LOW | |
| Short Circuit | 1986 | semi-human mechanical | before accident, mindless; afterwards like a curious child | central role, evolving agent attempting to survive against adversaries | FULL | |
| Short Circuit 2 | 1988 | semi-human mechanical | comic, like a curious child | central role, evolving agent attempting to learn to cope in big city | FULL | |
| Silent Running | 1971 | gardener gnome-like robot | static, but endearing assistants having some human-like interaction with humans and between themselves | supporting character | PARTIAL | |
| Sixty Million Dollar Man/Bai bian xing jun | 1995 | humanoid robot | fighting agent | villain fighting against cyborg human | LOW | |
| Sky Captain and the World of Tomorrow | 2004 | various mechanical semi-humanoids | obedient to orders | largely autonomous tools | PARTIAL | |
| Sky High | 2005 | humanoid robot | obedient | minor terror defeated at the start | LOW | |
| Slave Girls from Beyond Infinity | 1987 | mechanical humanoid | follow orders | assistant to villain | PARTIAL | |
| Sleeper | 1973 | mechanical humanoid robot | comic, static characterization | minor supporting roles | LOW | |
| Slipstream | 1989 | humanoid | learns to love, dream | center of action | FULL | |
| Small Soldiers | 1998 | mechanical humanoid robot toys | AI-based military chip takes on toy mission | central antagonist role | PARTIAL, almost FULL | |
| Smart House | 1999 | computer | matronizing | computerized house takes control | FULL | |
| Solaris | 2002 | computational | not used | disabled portion of space station | UNKNOWN | |
| Solo | 1996 | humanoid | learning about humans/developing | fighting robot | PARTIAL | |
| Space Battleship Yamato | 2010 | mechanoid | self-sacrificing | assistant/companion | PARTIAL | |
| Space Camp | 1986 | mechanical robot | well meaning, resourceful | helpful friend of human causes problems | PARTIAL | |
| Space Truckers/ Star Truckers | 1997 | humanoid, mechanical? | mindless, obedient, local autonomy | combat machine | LOW | |
| Spaced Invaders | 1990 | mechanical robot | well meaning agent | minor character, humor | LOW | |
| Spacehunter: Adventures in the Forbidden Zone | 1983 | humanoid, mechanical? | helpful, comforting, adventurous | personal assistant | FULL | |
| Spacejacked | 1997 | humanoid | assistants to main characters | follow orders | PARTIAL | |
| The Spaceman and King Arthur (aka The Unidentified Flying Oddball) | 1979 | humanoid | mindless, obedient, local autonomy | comic relief, assistant | PARTIAL | |
| Sphere | 1998 | large sphere | mysterious | The central mystery of the film. Not obviously AI, but definitely an intelligent, interactive artifact that enables humans to realize their dreams. | PARTIAL | |
| Spiderman II | 2004 | mechanical manipulator biografted to human nervous system | malevolent | villain, single minded | PARTIAL | |
| Spy Kids | 2001 | humanoid robots | obedient, some autonomy | servant to villain | PARTIAL | |
| Spy Kids 2: Island of Lost Dreams | 2002 | humanoid robots | obedient, some autonomy | minor appearance | PARTIAL | |
| Spy Kids 3-D: Game Over | 2003 | virtual humanoid | competitive, sympathetic | game player | FULL | |
| Starchaser: The Legend of Orin | 1985 | humanoid | next-step in evolution | villian | FULL | |
| Starcrash/Adventures of Stella Star, The | 1979 | humanoid | comic hero/pathetic | assistant | FULL | |
| Star Kid | 1997 | intelligent body armor | humanoid | learning assistant with some individual goals and emotions, co-agent with boy to defeat evil alien | PARTIAL | |
| Star Trek : First Contact | 1996 | humanoid | powerful but flawed, striving to become more human, dealing with feelings | dynamic supporting actor, allows comment on the nature of being human | FULL | |
| Star Trek : Generations | 1994 | humanoid | powerful but flawed, striving to become more human, dealing with feelings | dynamic supporting actor, allows comment on the nature of being human | FULL | |
| Star Trek : Insurrection | 1998 | humanoid | powerful but flawed, striving to become more human, dealing with feelings | dynamic supporting actor, allows comment on the nature of being human | FULL | |
| Star Trek: The Motion Picture | 1979 | enhanced Voyager spacecraft | curious, childlike, longing | potential human hazard of a powerful, knowledge-rich, entity searching for a sense of meaning | FULL | |
| Star Wars | 1977 | mechanical cylindrical and humanoid robot | comic, static characterization | minor supporting roles | FULL | |
| Star Wars: The Empire Strikes Back | 1980 | mechanical cylindrical and humanoid robot | comic, static characterization | minor supporting roles | FULL | |
| Star Wars: Return of the Jedi | 1983 | mechanical cylindrical and humanoid robot | comic, static characterization | minor supporting roles | FULL | |
| Star Wars: The Phantom Menace | 1999 | mechanical cylindrical and humanoid robot, mechanical battle robots | comic or weak, but numerous and mindless adversary; static characterizations | minor supporting roles | FULL | |
| Star Wars: Episode II - Attack of the Clones | 2002 | mechanical cylindrical and humanoid robot, mechanical battle robots | comic or weak, but numerous and mindless adversary; static characterizations | minor supporting roles | FULL | |
| Star Wars: Episode III - Revenge of the Sith | 2005 | mechanical cylindrical and humanoid robot, mechanical battle robots | comic or weak, but numerous and mindless adversary; static characterizations | minor supporting roles | FULL | |
| Stealth | 2005 | computer in aircraft | initially rogue, eventually team player | evolves to become a main character | FULL | |
| The Stepford Children | 1987 | ? | ? | ? | PARTIAL | |
| The Stepford Wives | 1974 | human body | obedient and serving | as the ideal wife/partner providing comment on gender and social roles | PARTIAL | |
| The Stepford Wives | 2004 | human body | obedient and serving | as the ideal wife/partner providing comment on gender and social roles | PARTIAL | |
| Storm Trooper | 1998 | semi-biological human | confused about his purpose | escaped prototype to be hunted down | FULL | |
| Sunshine | 2007 | computer | helpful & obedient | Same as HAL, but not malevolent | FULL | |
| Superman III | 1983 | computer | self-preserving | minor role, bad guy's weapon that becomes autonomous | LOW | |
| Supernova | 2000 | 1) starship computer, 2) humanoid | 1) helpful, a bit innovative, 2) mindless semi-autonomous | 1+2) assistants | 1) PARTIAL, 2) LOW | |
| Target Earth | 1954 | giant robots | static, malevolent | enemy to be defeated | LOW | |
| Team America: World Police | 2004 (animation) | computer based AI | humourous, can make errors | advice giver | PARIAL | |
