![]() |
IAPR Company Internship Brokerage List |
This page summarizes open internships that may be of interest. The page was developed by the Industrial Liaison Committee of the International Association for Pattern Recognition.
If you are interested in one of the internships, please use the details in the Contact column below. Do not contact me directly.
If you are interested in posting an internship here, contact: rbf@inf.ed.ac.uk. Please use email subject line "IAPR internship listing" and include the information listed below.
Host | Location | Post Type | Specialty | Funded | Length | Degree Requirements | Visa Requirements |
|
|
Details | Contact | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adobe | Remote Internships: US, UK, Australia, Japan, India, France, Italy, Canada, Germany, Romania, South Korea, Spain and Switzerland | Intern | AR, VR & 360 Photo, Audio, Computer Vision, Imaging & Video, Data Science & Machine Learning, Document Intelligence, Engineering, Graphics (2D & 3D), Human Computer Interaction, Large Scale Distributed Systems & Data Intelligence, Multimedia Systems, Natural Language Processing and Systems & Languages | Yes | 3 months | Currently enrolled in PhD prog | You must reside and have work status in the country you are interning from. | Mid April-July | see website | https://research.adobe.com/internships/ | see website | ||||
Adobe | San Jose, CA; Seattle, WA; San Francisco CA; College Park, MD | Intern | Computer Vision, Machine Learning, NLP, HCI, Document Analysis | Yes | 3 months | currently in PhD program | Yes | April-July | none | https://research.adobe.com/internships/ | tensmeye@adobe.com | ||||
Bühler | London, Lausanne, Uzwil | Intern | Machine Learning or Vision | Yes | 3-6 months | PhD or studying for PhD degree | Eligible to work in UK or Switzerland | continuous | none | www.buhlergroup.com/optical-sorting | Email CV and covering letter to gabriel.hamid at buhlergroup.com with "Buhler Intern" in subject line | ||||
Canon Medical Research Europe Ltd | Edinburgh, UK (potential for remote . please specify location in application) | Intern | Software Engineering (e.g. Application development, Software infrastructure, Software tool development). Medical Image Computing (e.g. Image analysis, Visualization and 3D rendering). Machine Learning (e.g. Deep learning neural networks, Decision forests) | Yes | 3 months | Third year (entering final year after summer)/final year undergraduates on course to achieve a 2:1 or higher. Early-stage postgraduate students (MSc or PhD) | Right to work in the UK | 7 June 2021 (flexibility is available) | 10 January 2021 | https://www.cloudonlinerecruitment.co.uk/CanonMedicalEdinburgh/VacancyDetails.aspx?FromSearch=True&MenuID=6Dqy3cKIDOg=&VacancyID=69 | Please see website to apply, for further info email Jen at recruitment.edi@eu.medical.canon | ||||
Cirrus Logic | London | Intern | Signal processing, machine learning | Yes | 3,6 or 12 months | MEng and PhD students | right to work in UK | continuous | none | https://www.cirrus.com/careers/students/ | rahim.saeidi@cirrus.com | ||||
Cyclomedia | Zaltbommel, Netherlands | Internship | Computer Vision, Global Mapping | Yes | 5-8 months | MSc or PhD Students | Eligible to work in the EU/EFTA | Flexible | Flexible | https://www.cyclomedia.com/en/segment/vacancies/internship-and-graduation | bboom@cyclomedia.com | ||||
FireEye | Silicon Valley | Interns | AI / ML | Yes | Summer | before degree completion | USA work visa | summer | spring | https://universityrelations.fireeye.com/internships | see web site | ||||
London, Zurich, +more | Intern | Software Engineering, Product Management, Site Reliability, etc | Yes | 3-6 months | summer before degree completion | none | continuous | several | http://www.google.com/students | see web site | |||||
Mountain View | Internship | Computer vision, deep learning | Yes | 3 months | PhD students | none | summer | 1 Feb | Cloud AI Vision team: deploy cutting edge computer vision models to real world enterprise applications | wangjiang@google.com | |||||
Huawei Technologies R&D | London | Research Intern | Machine Learning or Computer Vision | Yes | 6+ months | PhD candidate | None | Flexible | Flexible | http://www.noahlab.com.hk/ | ukrdjobs@huawei.com with subject line "London Noah's Ark Lab internship application" | ||||
Hikvision Research Institute | Silicon Valley, CA, USA | Research Intern | Machine Learning or Computer Vision | Yes | 3-6 months | PhD or studying for PhD degree | None | Flexible | None | hikvision19.txt | Jianwen.Xie@hikvision.com | ||||
Honda Research Institute Europe GmbH | Frankfurt | Intern | Machine Learning, Robotics, HMI | Yes | 5-6 months | BSc, MSc or PhD | none | continuous | none | http://www.honda-ri.de/myhri/ | info@honda-ri.de | ||||
Honeywell | Golden Valley, MN 55422 USA | Intern | Computer Vision | yes | summer | Masters or Phd | US Citizen | Flexible | Flexible | https://honeywell.csod.com/ats/careersite/JobDetails.aspx?id=158580&site=1 | See Website | ||||
Icelandic Institute for Intelligent Machines | Reykjavik | Intern | AI, robotics, software development, systems integration | No | 5-6 months | M.Sc. in CS or equivalent | None | continuous | none | http://www.iiim.is/jobs/ | info@iiim.is | ||||
Inception Institute of Artificial Intelligence (IIAI) | Abu Dhabi | Intern | Computer vision and pattern recognition | Yes | 3+ months | MS in CS with AI | none | ASAP | May 30 | 1) Gait recognition; 2) Live-cells segmentation (About IIAI) | Prof. Boulbaba Ben Amor (boulbaba.amor@inceptioniai.org) | ||||
Inception Institute of Artificial Intelligence (IIAI) | Abu Dhabi | Intern | Computer vision and pattern recognition | Yes | 6+ months | MS in CS with with Riemannian Geometry and AI | none | ASAP | May 30 | Functional data analysis on Riemannian manifolds with application to computer vision problems (About IIAI) | Prof. Boulbaba Ben Amor (boulbaba.amor@inceptioniai.org) | ||||
Intelligent Fusion Technology, Inc | Germantown, MD, USA, virtual | Intern | Computer Vision, Tracking, GANs, NLP, software development | Yes | 3-6 months | Flexible | Yes | Flexible | Flexible | https://i-fusion-i.com/ift-careers/ | info@intfusiontech.com | ||||
Kitware | Clifton Park, New York and Lyon | Internship | Computer Vision, Machine Learning, Software Development | Yes | 3-6 Months | Enrolled in B.S. M.S. PhD. Computer Science | Prefer eligible to work in U.S. | Flexible | Open | http://jobs.kitware.com | See Website | ||||
Mapillary | Graz, Austria or remote | Research Intern | object recognition, 3D modeling | Yes | 3 months or more | enrolled in PhD program | No | Any time | None | https://jobs.mapillary.com/o/computer-vision-machine-learning-research-intern | https://jobs.mapillary.com/o/computer-vision-machine-learning-research-intern/c/new | ||||
Microsoft | Mixed Reality & AI Labs, Cambridge, UK | Intern | Computer vision & ML | Yes | 3 months | Ph.D | Eligible to work in the UK | Flexible | January 8 | https://careers.microsoft.com/us/en/job/934741/Internship-Opportunities-Mixed-Reality-AI-Lab-Research | see website | ||||
Microsoft | Remote Internships: US and Canada student only | Intern | Computer Vision and Deep learning | Yes | 12 weeks | Currently enrolled in PhD prog | US or Canada student | Flexible | see website | https://careers.microsoft.com/us/en/job/936257/Research-Intern-Computer-Vision | see website | ||||
Microsoft | Redmond, WA, USA | Intern | Computer Vision, Machine Learning | Yes | 12 weeks | PhD student | No | Jan | Aug | https://careers.microsoft.com/us/en/job/653857/Research-Intern-Computer-Vision | see website | ||||
Oak Ridge National Laboratory (ORNL) | Oak Ridge, Tennessee, USA | Intern | a range of CS and otehr sciences | Yes | 3 months | currently an undergraduate in USA | ? | June 1 | Jan | https://www.zintellect.com/Opportunity/Details/ORNL-HERE-PCIP-Summer_2020 | HERE@orau.org | ||||
Optos plc (a Nikon company) | Dunfermline (near Edinburgh, UK) | Intern / studentships | Image processing, machine learning, parallel processing | Yes | 3-6 months | MSc degree CS | eligibility to work in the UK | continuous | none | https://www.optos.com/en/careers/ | jvanhemert@optos.com | ||||
Panasonic R&D Center | Singapore | Internship | Image Processing, 3D, Robotics, Deep Learning | Yes | 3-6 Months | MSc or PhD | Comply with Singapore Ministry of Manpower’s Holiday Program Visa | Flexible | Flexible | www.prdcsg.panasonic.com.sg | Prdcsg.ctg@sg.panasonic.com | ||||
Panasonic R&D Center | Singapore | Internship | Deep Learning, Machine Learning | Yes | 3-6 Months | MSc or PhD | Comply with Singapore Ministry of Manpower’s Holiday Program Visa | Flexible | Flexible | www.prdcsg.panasonic.com.sg | Prdcsg.ctg@sg.panasonic.com | ||||
Ping An Technology (Shenzhen) Co., Ltd. | Shenzhen, Guangdong, China | Intern | Computer Vision, Machine Learning, NLP, software development, Product Management | Yes | 4+ months | BSc, MSc or PhD | None | Flexible | None | https://campus.pingan.com/tech/internStudent | see website or Email CV to gbd@pingan.com.cn with subject line "Pingan Tech Intern" | ||||
PTC Vuforia | Cambridge/UK | Intern | Software Engineering | Yes | 4 months | BSc, MSc or PhD in Computer Science, Mathematics | Eligible to work in the EU/EFTA | Flexible | Flexible | https://vuforia.com/ | jkrauthoff@ptc.com | ||||
PTC Vuforia | Vienna | Intern | Computer Vision, Software Engineering | Yes | 4 months | MSc or PhD in Computer Science | Eligible to work in the EU/EFTA | Flexible | Flexible | https://vuforia.com/ | jkrauthoff@ptc.com | ||||
PTC Vuforia | Zürich | Intern | Computer Vision, Deep Learning, Machine Learning | Yes | 4 months | MSc or PhD in Computer Science | Eligible to work in the EU/EFTA | Flexible | Flexible | https://vuforia.com/ | jkrauthoff@ptc.com | ||||
Qualcomm Technologies Netherlands B.V. | Amsterdam | Intern | Deep Learning, Software Engineering | Yes | 4 months | M.S. in Computer Science or related fields | None | Flexible | 31st December | https://jobs.qualcomm.com/public/jobDetails.xhtml?requisitionId=1977655 | sridley@qti.qualcomm.com | ||||
Scape Technologies | London | Intern | Computer Vision | Yes | 3-6 months | PhD candidate | None | Flexible | 30 April | https://jobs.lever.co/scape/7fefbca6-0b60-4e0b-9c02-5e2671eec3d8 | huub@scape.io | ||||
SeeByte | Edinburgh | Interns | Machine Learning, Robotics, HMI | Yes | 5-6 months | before or after degree completion (MSc/PhD) | Student visa | continuous | none | https://careers.seebyte.com/#three | hr@seebyte.com | ||||
Snap | Los Angeles | Intern | Computer vision, machine learning | Yes | 3-6 months | summer before PhD degree completion | students in US that are eligible to work (e.g. CPT) | continuous | several | https://www.snap.com/en-US/jobs/ | only by internal referral, can use contacts on the company job page | ||||
Snap Research | Los Angeles | Intern | NLP, Data Mining, Data Science, and Speech/Audio Processing | ? | ? | PhD students with publications and good software engineering skills | ? | Summer, Spring, and Fall | ? | email CV to snapresearch-phd-internships2018@snapchat.com | |||||
TCS Research and Innovations | Mumbai, India | Intern | Speech Signal Processing | Paid | 2-6 months | Masters | PhD (CS | EE) | Yes (unless Indian Citizen) | Continuous | none | Conventional and Deep Learning techniques for low resource spoken language processing | CV to samina.banu [at] tcs.com with Subject: IAPR Internship | ||||
TCS Research and Innovations | Hyderabad, India | Intern | Computer vision, Machine learning, Deep learning | Paid | 6 months | M.Sc | PhD | Yes (unless Indian Citizen) | Continuous | none | Fool proofing deep learning based computer vision tasks while fixing the leakage of training data from the trained models | CV to samina.banu [at] tcs.com with Subject: IAPR Internship | ||||
TCS Research and Innovations | Mumbai, India | Intern | High Performance Machine Learning, Performance Modeling and Prediction, FPGA, Quantum Computing | Paid | 5-6 months | Masters (CS | EE) | Yes (unless Indian Citizen) | Continuous | none | High Performance Machine Learning; Performance Modeling and Prediction; Evaluation of Quantum algorithms for Optimization and Machine Learning | CV to samina.banu [at] tcs.com with Subject: IAPR Internship | ||||
TCS Research and Innovations | Pune, India | Intern | Multi-spectral/hyperspectral Remote sensing/Machine learning/Computer vision | Paid | 2-6 months | Masters or PhD (CS) | Yes (unless Indian Citizen) | Continuous | none | Multi resolution image fusion - creating a high resolution (spectral/spatial) image from multiple images | CV to samina.banu [at] tcs.com with Subject: IAPR Internship | ||||
TCS Research and Innovations | Pune, India | Intern | Domain Specific Languages, Systems engineering, Use case modeling, SysML, compilers, auto generation of code and simulation, robotics software frameworks and simulation (ROS), GAZEBO, formal methods, machine learning | Paid | 2-6 months | Masters or PhD (CS) | Yes (unless Indian Citizen) | Continuous | none | Development of next generated software engineering platform to createrobotics and IoT based software solutions powered by AI. Core competencies needed in the area of computer science, more specifically in compilers, language design, semantic web, formal methods as well as machine learning for efficient capture and application of domain knowledge towards engineering solutions | CV to samina.banu [at] tcs.com with Subject: IAPR Internship | ||||
Intern | Machine learning, Computer vision | Yes | 3 Months | PhD students | UK, EU, overseas, but not UK Visa Students | Flexible | Flexible | Magic Pony team | wshi@twitter.com | ||||||
Zhongan Technology, AI Lab | Shanghai | Intern | Computer vision, machine learning | Yes | 3+ months | before degree completion(MSc/PhD) | none | continuous | none | https://vision.anlink.com/ | lihongyu@zhongan.io |
There have been
accesses since November 2017.
© 2020 Robert Fisher