This guide was for 2018–19, go to the latest version.
Code | Title | Sem | Pts | Times | Clash | Area | Quota |
---|---|---|---|---|---|---|---|
Year 1 courses on at least one Informatics programme, suitable as outside courses in Year 1 or Year 2 | |||||||
INFR08020 | Informatics 1 - Cognitive Science | S2 | 20 | TTh 14:10, F 15:10 | 2D | C | |
PSYL08009 | Psychology 1A | S1 | 20 | MWF 11:10 | C | 345 | |
PSYL08010 | Psychology 1B | S2 | 20 | MWF 11:10 | C | 334 | |
LASC08022 | Linguistics and English Language 1A | S1 | 20 | M 15:10, TTh 10:00, F 12:10-14:00 | 2A,DMMR,LA | C | 0 |
LASC08023 | Linguistics and English Language 1B | S2 | 20 | M 15:10, TTh 10:00 | 1-OP | ?+C | 290 |
PHIL08004 | Logic 1 | S2 | 20 | MTTh 17:10 | PA | ?+C | 450 |
PHIL08005 | Philosophy of Science 1 | S1 | 20 | MT 17:10, W 16:10, F 11:10 | 2C-SE | C | 0 |
MATH08059 | Proofs and Problem Solving | S2 | 20 | WThF 10:00 | C | ||
PHYS08016 | Physics 1A: Foundations | S1 | 20 | MWF 11:10 | C | 308 | |
PHYS08017 | Physics 1B: The Stuff of the Universe | S2 | 20 | MWF 11:10 | C+KB | 300 | |
SCEE08001 | Engineering 1 | S1 | 20 | MTWF 10:00 | DMMR | C+KB | 412 |
ELEE08001 | Electrical Engineering 1 | S2 | 20 | MThF 10:00 | C+KB | 150 | |
Outside courses for Year 1 | |||||||
BUST08026 | Introduction to Business | S1&S2 | 40 | MTTh 17:10 | ?+C | 300 | |
ARCA08004 | Archaeology 1A | S1 | 20 | MT 15:10 | C | 120 | |
Outside courses for Year 1 or Year 2 | |||||||
SCIL07001 | Statistical Literacy | S1 | 20 | TTh 13:10 | LA | C | |
BUST08002 | Industrial Management 1 | S1 | 20 | MWF 9:00 | KB | ||
MAEE08002 | Techniques of Management | S2 | 20 | MWF 9:00 | KB | ||
ECNM08003 | Economic Applications | S2 | 20 | T 12:10, F 13:10 | CA | C | |
ECNM08004 | Economic Principles | S1 | 20 | T 12:10, F 13:10 | LA | C | |
BUST08024 | Fundamentals of Innovation-Driven Entrepreneurship | S2 | 20 | see DRPS / timetable | (check) | ||
STIS08007 | Science, Nature and Environment | S2 | 20 | TF 9:00 | C | 995 | |
BIME08006 | Our Changing World | S1 | 20 | T 18:00-20:00 | C | 96 | |
DESI08010 | Contemporary Cinema | S2 | 20 | T 17:10, W 9:00 | PA | C+L | 238 |
PHYS08049 | Programming and Data Analysis | S1 | 10 | see DRPS / timetable | (check) | KB | |
Outside courses for Year 2 | |||||||
PHYS08050 | Introductory Astrophysics | S2 | 20 | see DRPS / timetable | (check) | KB | 157 |
ACCN08007 | Accountancy 1A | S1 | 20 | M 11:10 13:10, TTh 11:10 | C | 351 | |
ACCN08008 | Accountancy 1B | S2 | 20 | MT 11:10 | ?+C | ||
PHYS08026 | Computer Simulation | S2 | 20 | T 12:10 | KB | ||
STIS08002 | Technology in Society | S2 | 20 | MT 12:10 | C | 61 | |
Common compulsory Year 1 courses | |||||||
INFR08025 | Informatics 1 - Introduction to Computation | S1 | 20 | M 14:10, TTh 11:10, F 14:10 | C | ||
INFR08014 | Informatics 1 - Object-Oriented Programming | S2 | 10 | T 10:00, W 12:10 | C | ||
INFR08015 | Informatics 1 - Data and Analysis | S2 | 10 | T 11:10, Th 9:00 | C | ||
MATH08057 | Introduction to Linear Algebra | S1 | 20 | MThF 12:10 13:10 | C | ||
MATH08058 | Calculus and its Applications | S2 | 20 | MThF 12:10 13:10 | C | ||
Common compulsory Year 2 courses | |||||||
INFR08008 | Informatics 2A - Processing Formal and Natural Languages | S1 | 20 | M 15:10, WF 14:10 | C | ||
INFR08009 | Informatics 2B - Algorithms, Data Structures, Learning | S2 | 20 | TThF 16:10 | C | ||
INFR08018 | Informatics 2C - Introduction to Computer Systems | S1 | 10 | TF 15:10 | C | ||
INFR08019 | Informatics 2C - Introduction to Software Engineering | S1 | 10 | T 17:10, Th 15:10 | C | ||
INFR08010 | Informatics 2D - Reasoning and Agents | S2 | 20 | TThF 15:10 | C | ||
MATH08067 | Probability with Applications | S2 | 20 | TThF 17:10 | ?+C | ||
INFR08023 | Discrete Mathematics and Mathematical Reasoning | S1 | 20 | M 16:10, T 10:00, Th 16:10 | C | ||
Language courses for Year 1 or Year 2 | |||||||
IMES07001 | Introductory Arabic Language | S1 | 20 | TTh 16:10-18:00 | 2C-SE,DMMR | C | 30 |
ELCH07019 | Foundation Basque Language 1 | S1&S2 | 20 | WF 13:10 | CA,LA | C | 25 |
ASST07003 | Introductory Chinese Language (Group 1) | S1 | 20 | MW 14:10-16:00 | 1A,2A | C | 60 |
(Group 2) | TF 14:10-16:00 | 1A,2A,2C-CS | |||||
ELCS07009 | Foundation Danish Language 1 | S1 | 20 | M 11:10-13:00, W 11:10-13:00 11:10-14:00 | LA | C | 18 |
ELCF07011 | Foundation French Language 1 (Group 1) | S1 | 20 | MW 14:10-16:00 | 1A,2A | C | 80 |
(Group 2) | TTh 11:10-13:00 | 1A,LA | |||||
(Group 3) | TTh 16:10-18:00 | 2C-SE,DMMR | |||||
(Group 4) | MW 16:10-18:00 | DMMR | |||||
ELCG07009 | Foundation German Language 1 (Group 1) | S1 | 20 | MW 14:10-16:00 | 1A,2A | C+H | 80 |
(Group 2) | MW 16:10-18:00 | DMMR | |||||
(Group 3) | TTh 11:10-13:00 | 1A,LA | |||||
(Group 4) | TTh 14:10-16:00 | 2C-CS,2C-SE | |||||
ELCI07007 | Foundation Italian Language 1 (Group 1) | S1 | 20 | M 11:10-13:00 | LA | C | 84 |
(Group 2) | M 14:10-16:00 | 1A,2A | |||||
(Group 3) | WF 11:10-13:00 | LA | |||||
(Group 4) | T 16:10-18:00 | 2C-SE | |||||
ASST07008 | Foundation Japanese Language 1 (Group 1) | S1 | 20 | MW 16:10-18:00 | C+H | 60 | |
(Group 2) | MT 14:10-16:00 | 1A,2A,2C-CS | |||||
ASST07019 | Foundation Korean Language 1 | S1 | 20 | M 14:10-16:00, W 11:10-13:00 | 1A,2A | C | 30 |
ELCH07012 | Foundation Portuguese Language 1 | S1 | 20 | MTh 16:10-18:00 | DMMR | C | 20 |
ELCR07004 | Foundation Russian Language 1 | S1 | 20 | M 11:10-13:00, F 9:00-10:50 | LA | C | 21 |
ELCH07011 | Foundation Spanish Language 1 (Group 1) | S1 | 20 | MW 14:10-16:00 | 1A,2A | C+H | 141 |
(Group 2) | MW 14:10-16:00 | 1A,2A | |||||
(Group 3) | M 16:10-18:00 | DMMR | |||||
(Group 4) | MTh 16:10-18:00 | DMMR | |||||
(Group 5) | TTh 14:10-16:00 | 2C-CS,2C-SE | |||||
(Group 6) | T 9:00-10:50, W 16:10-18:00, Th 14:10-16:00 | 2C-SE,DMMR | |||||
(Group 7) | TTh 16:10-18:00 | 2C-SE,DMMR | |||||
ELCS07007 | Foundation Swedish Language 1 | S2 | 20 | MTh 14:10-16:00 | 2D | C | 20 |
ELCF07008 | Foundation French Language 2 (Group 1) | S1 | 20 | M 15:10-18:00 16:10-18:00, TTh 14:10-16:00 | 2C-CS,2C-SE | C | 40 |
ELCG07008 | Foundation German Language 2 | S1 | 20 | TTh 16:10-18:00 | 2C-SE,DMMR | C | 21 |
ELCH07010 | Foundation Spanish Language 2 (Group 1) | S1 | 20 | MW 14:10-16:00 | 1A,2A | C | 40 |
(Group 2) | TTh 16:10-18:00 | 2C-SE,DMMR | |||||
ELCF07007 | Foundation French Language 3 | S1 | 20 | MTh 16:10-18:00 | DMMR | C | 20 |
ELCG07007 | Foundation German Language 3 | S1 | 20 | MW 11:10-13:00 | LA | C+H | 20 |
ELCH07017 | Foundation Spanish Language 3 | S1 | 20 | TTh 16:10-18:00 | 2C-SE,DMMR | C | 21 |
IMES07001 | Introductory Arabic Language | S2 | 20 | TTh 16:10-18:00 | 2B,PA | C | 30 |
ASST07003 | Introductory Chinese Language | S2 | 20 | M 14:10-16:00, W 11:10-13:00 | 1-OP | C | 30 |
ELCF07011 | Foundation French Language 1 (Group 1) | S2 | 20 | MW 14:10-16:00 | C+H | 40 | |
(Group 2) | TTh 14:10-16:00 | 2D | |||||
ELCG07009 | Foundation German Language 1 (Group 1) | S2 | 20 | MW 11:10-13:00 | 1-OP,CA | C | 40 |
(Group 2) | MW 14:10-16:00 | ||||||
ELCI07007 | Foundation Italian Language 1 (Group 1) | S2 | 20 | MW 11:10-13:00 | 1-OP,CA | C | 60 |
(Group 2) | MTh 14:10-16:00 | 2D | |||||
(Group 3) | W 11:10-13:00, F 14:10-16:00 | 2D | |||||
ASST07008 | Foundation Japanese Language 1 | S2 | 20 | MTh 16:10-18:00 | 2B,PA | H | 31 |
ASST07019 | Foundation Korean Language 1 | S2 | 20 | MW 9:00-10:50 | C | 30 | |
ELCH07011 | Foundation Spanish Language 1 (Group 1) | S2 | 20 | MW 14:10-16:00 | C+H | 80 | |
(Group 2) | MW 16:10-18:00 | ||||||
(Group 3) | T 14:10-16:00, Th 11:10-13:00 | 2D,CA | |||||
(Group 4) | TTh 16:10-18:00 | 2B,PA | |||||
IMES07003 | Introductory Arabic language 2 | S2 | 20 | M 16:10-18:00, W 9:00-10:50 | C | 30 | |
ASST07006 | Introductory Chinese Language 2 | S2 | 20 | TF 14:10-16:00 | 2D | C | 30 |
ELCS07008 | Foundation Danish Language 2 | S2 | 20 | MW 11:10-13:00 | 1-OP,CA | C | 18 |
ELCF07008 | Foundation French Language 2 (Group 1) | S2 | 20 | MT 14:10-16:00 | 2D | C+H | 80 |
(Group 2) | M 14:10-16:00 16:10-18:00, Th 16:10-18:00 | 2B,PA | |||||
(Group 3) | M 14:10-16:00, TTh 16:10-18:00 | 2B,PA | |||||
(Group 4) | M 14:10-16:00, TTh 11:10-13:00 | 1-DA,CA | |||||
ELCG07008 | Foundation German Language 2 (Group 1) | S2 | 20 | MW 16:10-18:00 | C | 42 | |
(Group 2) | TTh 16:10-18:00 | 2B,PA | |||||
ELCI07006 | Foundation Italian Language 2 (Group 1) | S2 | 20 | M 11:10-13:00, W 14:10-16:00 | CA | C | 40 |
(Group 2) | TTh 16:10-18:00 | 2B,PA | |||||
ASST07016 | Foundation Japanese Language 2 | S2 | 20 | MT 14:10-16:00 | 2D | C | 30 |
ASST07018 | Foundation Korean Language 2 | S2 | 20 | M 14:10-16:00, W 11:10-13:00 | 1-OP | C | 30 |
ELCH07018 | Foundation Portuguese Language 2 | S2 | 20 | MTh 16:10-18:00 | 2B,PA | C | 20 |
ELCR07003 | Foundation Russian Language 2 | S2 | 20 | M 11:10-13:00, W 9:00-10:50 | CA | C | 20 |
ELCH07010 | Foundation Spanish Language 2 (Group 1) | S2 | 20 | M 9:00-10:50, Th 14:10-16:00 | 2D | C+H | 100 |
(Group 2) | MW 14:10-16:00 | ||||||
(Group 3) | T 14:10-16:00, W 9:00-10:50 | 2D | |||||
(Group 4) | TTh 16:10-18:00 | 2B,PA | |||||
(Group 5) | MTh 16:10-18:00 | 2B,PA | |||||
ELCS07006 | Foundation Swedish Language 2 | S2 | 20 | see DRPS / timetable | (check) | 0 | |
ELCF07007 | Foundation French Language 3 (Group 1) | S2 | 20 | MTh 16:10-18:00 | 2B,PA | C+H | 40 |
(Group 2) | TTh 14:10-16:00 | 2D | |||||
ELCG07007 | Foundation German Language 3 | S2 | 20 | MW 11:10-13:00 | 1-OP,CA | C | 20 |
ELCH07017 | Foundation Spanish Language 3 | S2 | 20 | TTh 16:10-18:00 | 2B,PA | C | 20 |
Notes
Last updated 01 January 2019.