home right up

---

Visilog

Visilog is a GUI (Graphical User Interface) based image processing package produced by Noesis (Noesis, 6-8 rue de la reunion, Les Ulis, 91955 Courtaboeuf, France, Tel: 33 (0)1 64 86 78 50, Fax : 33 (0)1 64 86 78 51).

The version described here is 4.1.4 for UNIX and X-Windows. It is available commercially for MS-Windows and UNIX with X-Windows. There is a version 6.11 available at the web site given above.

Version 4.1.4 summary: All image processing functions in Visilog are accessed via pull-down menus. The NOTES column in the tables below indicates where the functions are located within those menus, e.g. to use the addition operator, first open the `Process' menu, then open the `Point Ops' sub-menu, then the `Arithmetic' sub-sub-menu and from that menu select the `add' option. Where the specified menu path ends in an ellipsis (...), this indicates that at this stage a dialog box opens which the user can use to select the details of the operation to be performed.

Image Arithmetic

 -----------------------------------------------------------------------------
| OPERATOR           | INC | NOTES                                            |
|--------------------+-----+--------------------------------------------------|
| Addition           | Yes | Process/Point Ops/Arithmetic/add                 |
| Subtraction        | Yes | Process/Point Ops/Arithmetic/subtract            |
| Multiplication     | Yes | Process/Point Ops/Arithmetic/multiply            |
| Division           | Yes | Process/Point Ops/Arithmetic/divide              |
| Blending           | Yes | Process/Point Ops/Arithmetic/blend               |
| Logical AND/NAND   | Yes | Process/Point Ops/Logical/and/nand               |
| Logical OR/NOR     | Yes | Process/Point Ops/Logical/or/nor                 |
| Logical XOR/XNOR   | Yes | Process/Point Ops/Logical/xor/nxor               |
| Invert/Logical NOT | Yes | Process/Point Ops/Logical/not                    |
| Bitshift Operators | Yes | Process/Point Ops/Logical/shift                  |
 -----------------------------------------------------------------------------

Point Operations

 -----------------------------------------------------------------------------
| OPERATOR           | INC | NOTES                                            |
|--------------------+-----+--------------------------------------------------|
| Thresholding       | Yes | Process/Point Ops/Segmentation/threshold         |
| Adaptive Threshold | No  |                                                  |
| Contrast Stretching| Yes | Process/Point Ops/Anamorphosis/normalize         |
| Hist. Equalization | Yes | Process/Point Ops/Anamorphosis/hequalize         |
| Logarithm Operator | No  | Process/Point Ops/Anamorphosis/anamorphosis      |
| Raise to Power     | No  | Process/Point Ops/Anamorphosis/anamorphosis      |
 -----------------------------------------------------------------------------

Geometric Operations

 ---------------------------------------------------------------------------------------
| OPERATOR           | INC | NOTES                                                      |
|--------------------+-----+------------------------------------------------------------|
| Scale              | Yes | (Only reduces) Process/Geometry/Basic Op/sample            |
| Rotate             | Yes | Process/Geometry/Basic Op/rotation                         |
| Reflect            | Yes | Process/Geometry/Basic Op/symmetry                         |
| Translate          | Yes | Process/Geometry/Basic Op/slide                            |
| Affine Transform   | Yes | (Polynomial warp) Process/Geometry/Warping/applywarp       |
 ---------------------------------------------------------------------------------------

Image Analysis

 -----------------------------------------------------------------------------
| OPERATOR           | INC | NOTES                                            |
|--------------------+-----+--------------------------------------------------|
| Intensity Histogram| Yes | Analyze/Statistics/histogram                     |
| Classification     | Yes | Analyze/Individual...                            |
| Labeling           | Yes | Process/Point Ops/Segmentation/label             |
 -----------------------------------------------------------------------------

Morphology

 -----------------------------------------------------------------------------
| OPERATOR           | INC | NOTES                                            |
|--------------------+-----+--------------------------------------------------|
| Dilation           | Yes | Process/Morphology/Basic Op/dilate               |
| Erosion            | Yes | Process/Morphology/Basic Op/erode                |
| Opening            | Yes | Process/Morphology/Basic Op/opening              |
| Closing            | Yes | Process/Morphology/Basic Op/closing              |
| Hit/Miss Transform | Yes | Process/Morphology/Hit or Miss...                |
| Thinning           | Yes | Process/Morphology/Thin/Thick...                 |
| Thickening         | Yes | Process/Morphology/Thin/Thick...                 |
| Skeletonization    | Yes | Process/Morphology/Thin/Thick/skeleton           |
 -----------------------------------------------------------------------------

Digital Filters

 -----------------------------------------------------------------------------
| OPERATOR           | INC | NOTES                                            |
|--------------------+-----+--------------------------------------------------|
| Mean Filter        | Yes | Process/Filters/Smoothing/lowpass...             |
| Median Filter      | Yes | Process/Filters/Smoothing/median                 |
| Gaussian Smoothing | Yes | Process/Filters/Smoothing/lowpass...             |
| Conservative Smooth| No  |                                                  |
| Crimmins           | No  |                                                  |
| Frequency Filters  | Yes | Use Fourier Transform plus multiplication        |
| Laplacian Filter   | Yes | Process/Edge Detection/Laplacian/laplacian...    |
| Unsharp Filter     | Yes | Process/Filters/Sharpening/highpass...           |
 -----------------------------------------------------------------------------

Feature Detectors

 -------------------------------------------------------------------------------------------------
| OPERATOR           | INC | NOTES                                                                |
|--------------------+-----+----------------------------------------------------------------------|
| Roberts Cross      | Yes | Process/Edge Detection/gradient3x3...                                |
| Sobel              | Yes | Process/Edge Detection/gradient3x3...                                |
| Canny              | Yes | Process/Edge Detection/Gradient/rgradient +                          |
|                    |     | Process/Edge Detection/Gradient/gradient_mag +                       |
|                    |     | Process/Edge Detection/Gradient/lmaxima (No hysteresis tracking)     |
| Compass            | Yes | Process/Edge Detection/compass3x3...                                 |
| Zero Crossing      | Yes | Process/Edge Detection/Laplacian/zero_crossings                      |
| Line Detector      | No  |                                                                      |
 -------------------------------------------------------------------------------------------------

Image Transforms

 -----------------------------------------------------------------------------
| OPERATOR           | INC | NOTES                                            |
|--------------------+-----+--------------------------------------------------|
| Distance Transform | Yes | Extensions/Morpho+/distance                      |
| Fourier Transform  | Yes | Process/Frequency/2 Dimensions/fft2d             |
| Hough Transform    | No  |                                                  |
 -----------------------------------------------------------------------------

Image Synthesis

 -----------------------------------------------------------------------------
| OPERATOR           | INC | NOTES                                            |
|--------------------+-----+--------------------------------------------------|
| Noise Generation   | No  | (Image editing is possible however)              |
 -----------------------------------------------------------------------------

---

home right up

©2003 R. Fisher, S. Perkins, A. Walker and E. Wolfart.

Valid HTML 4.0!